Name of the school with address : AMRITA VIDYALAYAM
(strictly as per Affiliation sancation letter Amrita Nagar, Po; Chinchewada
or as per mitted by the Board ) With Pin code no At; Sadashivgad Karwar – 581352
i) E-Mail. karwar@vidyalayam.amrita.edu
ii)Ph No. 08382-266598
iii)Fax No. 8382266598
Year of establishment of school : 2001
Whether NOC from State / UT or recommendation NOC from STATE GOVT
of Embassy of India obtained
i) NOC NO – ED 33 PGC 2005
ii) NOC ISSUING DATE 3/10/2005
Is the School is recognized , if yes by which authority : YES, CENTRAL BOARD OF SECONDARY
EDUCATION
Status of Affiliation
Permanent/ Regular /Provisional Provisional
i) Affiliation No 830173
ii) Affiliation with the board since 2007
iii) Extension of Affiliation upto. 3/31/2017
Name of Trust /Society /Company Registered under
section 25 of the company Act 1952 period upto : MATA AMRITANANDAMAYI MATH, KOLLAM
which Registration of Trust /Society is Vaild
List of Member of School Managing committee with their Address /tenure and post held
S.No. | Name & Address | Post |
---|---|---|
1 | Br. Matrudas Chaitanya | Chairman |
2 | Mrs. Anjali Mane | Secretary |
3 | Mrs. Indira Varma | Educationalist |
4 | Mrs. Vimala Bai | Educationalist |
5 | Mrs. Susheela Sheshadri | Educationalist |
6 | Mrs. Vinayalakshmi B. Naik | Teacher |
7 | Mrs. Shashikala Naik | Teacher |
8 | Mr. Anirudh Haldipur | Parent |
9 | Mrs. Swathi Kalgutkar | Parent |
10 | Bri. Mangalamrta Chaitanya | Member |
11 | Br. Sunil | Member |
Name and official address of the Manager /President/
Chairman / Correspondent Br. Matrudas Chaitanya
i) E-Mail —
ii) PH-NO 0476 – 2896399
iii) FAX NO —
Area of School Campus
i) In Acres 3 acres, 01 Gunata, 09 Annas
ii) In Sq mtrs 12,298.24 sq mtrs
iii) Built up area (sq.mtrs) 2101.32 sq mtrs
iv) Area of Playground in sq.mtrs
v)Other Facilites
i) Swimming Pool
ii)Indoor Games
III)Dance Rooms
iv)Gymnasium
v) Music Rooms
vi)Hostels
vii)Health and Medical check up
Details of fees structure Total
I to 8810 9010
VI to VIII 9060
IX to X 9560
Transport facility
i) Own Buses
ii)Buses hired on contract basis Buses hired on contract Basis
iii)Details of transport charges
Particulars of teaching staff ( to be updated time to time)
Designation | Name of the Staff | Date of Appointment | Date of Birth | Trained /Un trained |
---|---|---|---|---|
PRINCIPAL | Mrs Anjali Mane | 1st june,2001. | 04.04.1971 | Trained |
TGT | Mrs.Vinayalaxmi B Naik | 1st june,2001. | 03.04.1962 | Trained |
TGT | Mrs Leena M Naik | 1st june,2001. | 12.7.1971 | Trained |
TGT | Mrs Pushpalata P Lonekar | 1st june,2002. | 05.03.1974 | Trained |
PTI | Mr Anirudh Naik | 12th Nov,2003. | 06.07.1976 | Trained |
TGT | Shashikala Naik | 1st june2004 | 05.02.1968 | Trained |
TGT | Kalpana Shenvi | 1st june,2007 | 07.10.1971 | Trained |
TGT | Vajra Mhalsekar | 1st june,2007 | 21.08.1984 | Trained |
PRT | Deepak Pednekar | 1st june,2005 | 27.03.1971 | Trained |
PRT | Suprajna Khadilkar | 1st june,2005 | 01.03.1976 | Trained |
TGT | Shilpa Naik | 1st june,2007 | 23.6.1982 | Trained |
PRT | Durga Naik | 1st june,2008 | 06.07.1975 | Trained |
TGT | Anjali G NaIk | 1st june,2009 | 28.05.1975 | Trained |
TGT | Miss Rekha U Naik | 1st june,2009 | 20.09.1984 | Trained |
TGT | Mrs Pushpa R Manjrekar | 1st june,2009 | 05.11.1970 | Trained |
TGT | Miss Sweta Mahdolkar | 1st june,2009 | 25.10.1983 | Trained |
PRT | Miss.Ashwini Netrakar | 1st june,2011 | 18.01.1989 | Trained |
PRT | Sneha Naik | 1st june,2011 | 20.8.1988 | Trained |
PRT | Sushma Naik | 1st june,2011 | 1.08.1987 | Trained |
PRT | Priyadharshini S Kadam | 1st june,2009 | 12.06.1985 | Trained |
PRT | Mrs Priti Desai | 1st june,2009 | 27.05.1977 | Trained |
PRT | Miss Karuna M Naik | 1st june,2012 | 23.10.1989 | Trained |
PRT | Miss Priyanka N Sawant | 1st june,2012 | 09.03.1988 | Trained |
PRT | Miss Reshma Rane | 1st june,2012 | 20.05.1983 | Trained |
PRT | Miss Sneha Mumbaikar | 10th july ,2012 | 33220 | Trained |
PRT | Mrs. Savitha Naik | 1st Aug,2012 | 19.5.1965 | Trained |
Detail of Salary being paid by the school to teaching staff / non – teaching staff ( to be updated time to time)
S.No | Designation | Scale of pay | Grade pay | % of D.A | HRA |
---|---|---|---|---|---|
1 | PGT | 8000-200-8600-225-9500-250-10500-300-12300-350-14400-400-14800 | |||
2 | TGT | 7275-175-7800-200-8600-225-9500-250-10500-300-12300-350-13350 | |||
3 | PRT | 6250-125-6500-150-7100-175-7800-200-8600-225-9500-250-10500-300-12000 | |||
4 | Librarian | 6250-125-6500-150-7100-175-7800-200-8600-225-9500-250-10500-300-12000 | |||
5 | Accountant | 4800-100-6000-125-6500-150-7100-175-7275 |
Model of payment of salary : SBI
i) Name of the Bank through which salary
is drawing : Yes
ii) Through single cheque transfer advice
iii) Individual cheque: NO
iv) Cash
Library Facilities
i)Size of the Library in Sq. feet 6.7 x 12.2 mtrs
ii)No.of periodicals 183
iii)No.of Dailies 3
iv)No of reference books classwise 550
v) No of Magazine 299
vi) others
Name of the grievance /redressal officer –
with E-Mail ,Ph no, Fax No.
Members of Sexual Harassment committee
Section wise enrolment of school for the current session
Class Enrolment
I to V 418
VI 248
IX – X 170
836
Academic session period from June to May
Vacation period 11 April 2014 to 31st May 2014
Admission period 1st Jan 2014 to 31st May 2014